Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | 31,194,155 |
|
|
2 | 15,041,190 |
|
|
3 | 24,258,851 |
|
|
4 | 5,943,242 |
|
|
5 | 13,178,432 |
|
|
6 | 6,815,736 |
|
|
7 | 5,549,542 |
|
|
8 | 12,479,477 |
|
|
9 | 3,996,070 |
|
|
10 | 6,205,481 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
11 | 3,615,175 |
|
|
12 | 7,212,032 |
|
|
13 | 5,439,823 |
|
|
14 | 7,928,342 |
|
|
15 | 2,578,793 |
|
|
16 | googleusercontent.com | 3,767,560 |
|
17 | 2,663,593 |
|
|
18 | 2,887,624 |
|
|
19 | 2,411,504 |
|
|
20 | bp.blogspot.com | 18,296,022 |
|
21 | sites.google.com | 2,411,647 |
|
22 | 2,554,802 |
|
|
23 | plus.google.com | 11,048,359 |
|
24 | whatsapp.com | 4,634,708 |
|
25 | 1,690,533 |
|
|
26 | 61,847,269 |
|
|
27 | 5,157,225 |
|
|
28 | policies.google.com | 3,463,281 |
|
29 | 3,718,584 |
|
|
30 | uol.com.br | 694,233 |
|
31 | 1,860,736 |
|
|
32 | 3,133,315 |
|
|
33 | 3,645,728 |
|
|
34 | search.google.com | 1,814,731 |
|
35 | 1,330,015 |
|
|
36 | 1,675,224 |
|
|
37 | live.com | 1,021,507 |
|
38 | 1,093,326 |
|
|
39 | 1,006,786 |
|
|
40 | 1,388,543 |
|
|
41 | 994,324 |
|
|
42 | dropbox.com | 1,129,110 |
|
43 | 1,093,624 |
|
|
44 | 299,114 |
|
|
45 | 467,444 |
|
|
46 | 12,646,669 |
|
|
47 | 1,027,832 |
|
|
48 | 1,190,737 |
|
|
49 | 1,236,513 |
|
|
50 | 2,040,398 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
51 | 7,673,622 |
|
|
52 | 1,376,710 |
|
|
53 | wikimedia.org | 2,111,813 |
|
54 | 1,110,286 |
|
|
55 | 1,564,114 |
|
|
56 | 1,777,585 |
|
|
57 | 11,172,630 |
|
|
58 | 1,845,034 |
|
|
59 | 1,149,541 |
|
|
60 | 694,477 |
|
|
61 | tools.google.com | 1,849,903 |
|
62 | jimdofree.com | 1,704,294 |
|
63 | 2,099,157 |
|
|
64 | 650,708 |
|
|
65 | gstatic.com | 641,118 |
|
66 | 12,880,281 |
|
|
67 | 8,828,170 |
|
|
68 | news.google.com | 865,515 |
|
69 | 1,568,974 |
|
|
70 | 1,170,436 |
|
|
71 | 2,224,120 |
|
|
72 | 61,435,753 |
|
|
73 | 1,611,240 |
|
|
74 | 378,476 |
|
|
75 | wa.me | 1,962,685 |
|
76 | 6,603,223 |
|
|
77 | 659,435 |
|
|
78 | 481,649 |
|
|
79 | 1,136,253 |
|
|
80 | feedburner.com | 1,801,146 |
|
81 | 426,237 |
|
|
82 | 1,757,231 |
|
|
83 | 2,707,654 |
|
|
84 | 200,863 |
|
|
85 | goo.gl | 5,129,208 |
|
86 | 1,203,655 |
|
|
87 | 1,814,534 |
|
|
88 | 444,316 |
|
|
89 | 593,421 |
|
|
90 | 154,649 |
|
|
91 | planalto.gov.br | 126,084 |
|
92 | 512,653 |
|
|
93 | 184,592 |
|
|
94 | 699,689 |
|
|
95 | 418,429 |
|
|
96 | 379,594 |
|
|
97 | 888,873 |
|
|
98 | samsung.com | 425,476 |
|
99 | 571,268 |
|
|
100 | 280,490 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
101 | 784,982 |
|
|
102 | aliexpress.com | 540,427 |
|
103 | 1,003,290 |
|
|
104 | 882,454 |
|
|
105 | 1,477,017 |
|
|
106 | picasaweb.google.com | 623,909 |
|
107 | 603,215 |
|
|
108 | 898,706 |
|
|
109 | 810,631 |
|
|
110 | 16,341,731 |
|
|
111 | 1,198,999 |
|
|
112 | 574,467 |
|
|
113 | 882,150 |
|
|
114 | 1,037,197 |
|
|
115 | 950,600 |
|
|
116 | 159,170 |
|
|
117 | 1,074,318 |
|
|
118 | telegram.me | 439,266 |
|
119 | nature.com | 674,089 |
|
120 | 487,349 |
|
|
121 | ytimg.com | 1,059,964 |
|
122 | 563,340 |
|
|
123 | 1,137,169 |
|
|
124 | 898,127 |
|
|
125 | 2,207,802 |
|
|
126 | 777,059 |
|
|
127 | 1,102,299 |
|
|
128 | 939,617 |
|
|
129 | 30,686,911 |
|
|
130 | estadao.com.br | 138,434 |
|
131 | 4,162,777 |
|
|
132 | 790,717 |
|
|
133 | 863,541 |
|
|
134 | 445,333 |
|
|
135 | fandom.com | 663,142 |
|
136 | forms.gle | 946,217 |
|
137 | 1,099,280 |
|
|
138 | list-manage.com | 799,408 |
|
139 | 1,922,695 |
|
|
140 | 1,488,276 |
|
|
141 | 708,338 |
|
|
142 | 762,989 |
|
|
143 | reg.ru | 516,857 |
|
144 | 684,621 |
|
|
145 | un.org | 646,659 |
|
146 | 428,670 |
|
|
147 | marketingplatform.google…. | 917,157 |
|
148 | shopify.com | 3,347,048 |
|
149 | 648,538 |
|
|
150 | office.com | 744,787 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
151 | googleblog.com | 3,730,761 |
|
152 | 727,584 |
|
|
153 | 510,223 |
|
|
154 | 5,082,454 |
|
|
155 | msn.com | 1,095,396 |
|
156 | 2,244,825 |
|
|
157 | 631,378 |
|
|
158 | 708,393 |
|
|
159 | aboutads.info | 714,236 |
|
160 | discord.com | 502,138 |
|
161 | 970,756 |
|
|
162 | time.com | 857,917 |
|
163 | booking.com | 430,538 |
|
164 | myaccount.google.com | 377,463 |
|
165 | 9,104,083 |
|
|
166 | telegraph.co.uk | 1,020,745 |
|
167 | change.org | 511,896 |
|
168 | 1,119,970 |
|
|
169 | adssettings.google.com | 472,026 |
|
170 | 654,563 |
|
|
171 | hatena.ne.jp | 1,627,570 |
|
172 | cbsnews.com | 707,880 |
|
173 | 483,160 |
|
|
174 | networkadvertising.org | 773,894 |
|
175 | 965,055 |
|
|
176 | buydomains.com | 1,266,904 |
|
177 | 279,388 |
|
|
178 | 430,518 |
|
|
179 | 595,941 |
|
|
180 | 1,384,206 |
|
|
181 | 298,912 |
|
|
182 | 394,411 |
|
|
183 | 377,449 |
|
|
184 | 653,612 |
|
|
185 | 192,750 |
|
|
186 | 342,146 |
|
|
187 | 513,680 |
|
|
188 | 174,264 |
|
|
189 | calendar.google.com | 224,139 |
|
190 | 681,171 |
|
|
191 | 286,296 |
|
|
192 | 382,516 |
|
|
193 | sedoparking.com | 1,030,720 |
|
194 | 317,472 |
|
|
195 | bloglovin.com | 550,419 |
|
196 | 405,383 |
|
|
197 | nginx.com | 1,032,600 |
|
198 | akamaihd.net | 600,594 |
|
199 | 716,711 |
|
|
200 | 261,089 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
201 | 668,371 |
|
|
202 | 187,475 |
|
|
203 | www.over-blog.com | 812,077 |
|
204 | 582,384 |
|
|
205 | 512,873 |
|
|
206 | 150,233 |
|
|
207 | amazonaws.com | 406,537 |
|
208 | code.google.com | 320,328 |
|
209 | 453,333 |
|
|
210 | 424,675 |
|
|
211 | vice.com | 429,198 |
|
212 | unesco.org | 369,993 |
|
213 | 354,594 |
|
|
214 | plos.org | 340,786 |
|
215 | doi.org | 611,283 |
|
216 | 517,627 |
|
|
217 | 457,540 |
|
|
218 | 240,691 |
|
|
219 | discord.gg | 458,232 |
|
220 | 529,794 |
|
|
221 | 269,925 |
|
|
222 | 993,563 |
|
|
223 | 562,414 |
|
|
224 | 493,287 |
|
|
225 | 454,512 |
|
|
226 | 414,073 |
|
|
227 | 276,260 |
|
|
228 | 560,831 |
|
|
229 | 599,275 |
|
|
230 | 2,751,756 |
|
|
231 | 561,418 |
|
|
232 | thetimes.co.uk | 435,876 |
|
233 | 600,054 |
|
|
234 | 426,356 |
|
|
235 | 598,867 |
|
|
236 | mystrikingly.com | 425,555 |
|
237 | 183,022 |
|
|
238 | sfgate.com | 390,502 |
|
239 | 197,400 |
|
|
240 | 000webhost.com | 245,179 |
|
241 | 1,411,297 |
|
|
242 | 601,168 |
|
|
243 | 955,920 |
|
|
244 | 198,379 |
|
|
245 | 261,540 |
|
|
246 | 567,085 |
|
|
247 | smh.com.au | 341,669 |
|
248 | 172,157 |
|
|
249 | 247,342 |
|
|
250 | 548,297 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
251 | 778,962 |
|
|
252 | privacyshield.gov | 431,503 |
|
253 | mashable.com | 457,782 |
|
254 | 506,479 |
|
|
255 | 407,043 |
|
|
256 | 943,927 |
|
|
257 | 391,509 |
|
|
258 | 357,595 |
|
|
259 | 182,936 |
|
|
260 | 1,646,676 |
|
|
261 | ggpht.com | 791,928 |
|
262 | 341,262 |
|
|
263 | 673,351 |
|
|
264 | 663,694 |
|
|
265 | 895,877 |
|
|
266 | 691,168 |
|
|
267 | 568,227 |
|
|
268 | 264,087 |
|
|
269 | addthis.com | 643,682 |
|
270 | 410,827 |
|
|
271 | wikia.com | 511,665 |
|
272 | gmail.com | 217,430 |
|
273 | elsevier.com | 354,123 |
|
274 | qq.com | 4,342,870 |
|
275 | 383,113 |
|
|
276 | taringa.net | 151,305 |
|
277 | 274,279 |
|
|
278 | ea.com | 236,967 |
|
279 | 341,312 |
|
|
280 | 394,000 |
|
|
281 | 327,135 |
|
|
282 | 652,691 |
|
|
283 | 456,861 |
|
|
284 | 670,682 |
|
|
285 | 442,292 |
|
|
286 | britannica.com | 582,932 |
|
287 | 393,298 |
|
|
288 | 411,016 |
|
|
289 | springer.com | 569,423 |
|
290 | 1,956,683 |
|
|
291 | 1,047,161 |
|
|
292 | 393,124 |
|
|
293 | 200,140 |
|
|
294 | 640,991 |
|
|
295 | nikkei.com | 261,998 |
|
296 | windows.net | 459,364 |
|
297 | 125,534 |
|
|
298 | 509,803 |
|
|
299 | 344,208 |
|
|
300 | 151,322 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
301 | 543,602 |
|
|
302 | e-monsite.com | 145,414 |
|
303 | 550,669 |
|
|
304 | 381,090 |
|
|
305 | 506,800 |
|
|
306 | cnil.fr | 248,671 |
|
307 | 967,544 |
|
|
308 | 702,873 |
|
|
309 | 177,679 |
|
|
310 | 316,720 |
|
|
311 | aol.com | 677,019 |
|
312 | 289,960 |
|
|
313 | 443,025 |
|
|
314 | home.pl | 217,356 |
|
315 | 422,245 |
|
|
316 | 322,025 |
|
|
317 | 778,935 |
|
|
318 | ovh.net | 546,473 |
|
319 | secureserver.net | 931,008 |
|
320 | 780,755 |
|
|
321 | 503,807 |
|
|
322 | 612,736 |
|
|
323 | 632,677 |
|
|
324 | 405,481 |
|
|
325 | timeweb.ru | 653,283 |
|
326 | 450,848 |
|
|
327 | 414,535 |
|
|
328 | 1,068,097 |
|
|
329 | godaddy.com | 2,584,120 |
|
330 | 204,786 |
|
|
331 | 495,959 |
|
|
332 | 458,652 |
|
|
333 | 409,414 |
|
|
334 | 544,791 |
|
|
335 | 654,392 |
|
|
336 | 243,279 |
|
|
337 | 1,941,913 |
|
|
338 | 373,727 |
|
|
339 | 165,623 |
|
|
340 | 356,544 |
|
|
341 | 981,319 |
|
|
342 | 211,018 |
|
|
343 | 486,917 |
|
|
344 | 745,267 |
|
|
345 | ft.com | 528,378 |
|
346 | alexa.com | 309,266 |
|
347 | cointernet.com.co | 689,435 |
|
348 | 153,003 |
|
|
349 | latimes.com | 750,721 |
|
350 | 317,313 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
351 | 212,819 |
|
|
352 | 233,682 |
|
|
353 | 144,429 |
|
|
354 | 597,091 |
|
|
355 | picasa.google.com | 257,885 |
|
356 | 547,205 |
|
|
357 | rapidshare.com | 294,929 |
|
358 | instructables.com | 364,984 |
|
359 | 414,510 |
|
|
360 | 353,184 |
|
|
361 | 756,865 |
|
|
362 | ouest-france.fr | 139,886 |
|
363 | 713,276 |
|
|
364 | 1,555,295 |
|
|
365 | 425,572 |
|
|
366 | 402,879 |
|
|
367 | 687,457 |
|
|
368 | 493,132 |
|
|
369 | bandcamp.com | 649,040 |
|
370 | 382,508 |
|
|
371 | 824,303 |
|
|
372 | ssl-images-amazon.com | 587,305 |
|
373 | zippyshare.com | 191,303 |
|
374 | groups.google.com | 384,947 |
|
375 | 929,941 |
|
|
376 | 541,461 |
|
|
377 | nbcnews.com | 723,862 |
|
378 | android.com | 324,590 |
|
379 | 414,075 |
|
|
380 | 125,970 |
|
|
381 | thenai.org | 531,913 |
|
382 | 3,024,790 |
|
|
383 | 384,923 |
|
|
384 | 718,053 |
|
|
385 | 439,752 |
|
|
386 | 355,142 |
|
|
387 | 331,612 |
|
|
388 | 375,366 |
|
|
389 | 1,079,328 |
|
|
390 | 430,957 |
|
|
391 | 610,635 |
|
|
392 | 454,188 |
|
|
393 | 1,060,734 |
|
|
394 | about.com | 738,786 |
|
395 | 209,708 |
|
|
396 | psychologytoday.com | 418,122 |
|
397 | clickbank.net | 474,167 |
|
398 | ftc.gov | 316,190 |
|
399 | google.pl | 192,099 |
|
400 | playstation.com | 271,944 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
401 | 318,083 |
|
|
402 | biglobe.ne.jp | 276,143 |
|
403 | 660,126 |
|
|
404 | 564,851 |
|
|
405 | 218,606 |
|
|
406 | 516,980 |
|
|
407 | 378,721 |
|
|
408 | 320,842 |
|
|
409 | 168,148 |
|
|
410 | 163,831 |
|
|
411 | 136,051 |
|
|
412 | 375,707 |
|
|
413 | 147,922 |
|
|
414 | 472,181 |
|
|
415 | jhu.edu | 262,444 |
|
416 | 328,475 |
|
|
417 | upenn.edu | 340,288 |
|
418 | 352,521 |
|
|
419 | 332,345 |
|
|
420 | scholastic.com | 201,450 |
|
421 | 446,071 |
|
|
422 | 163,027 |
|
|
423 | ads.google.com | 167,729 |
|
424 | 250,171 |
|
|
425 | 254,249 |
|
|
426 | unicef.org | 220,274 |
|
427 | blackberry.com | 145,881 |
|
428 | 271,234 |
|
|
429 | 291,220 |
|
|
430 | 235,623 |
|
|
431 | 1,815,152 |
|
|
432 | radiofrance.fr | 136,384 |
|
433 | 215,938 |
|
|
434 | 357,787 |
|
|
435 | g.co | 184,603 |
|
436 | usgs.gov | 256,412 |
|
437 | 328,928 |
|
|
438 | 238,284 |
|
|
439 | justice.gov | 234,214 |
|
440 | 124,091 |
|
|
441 | 224,343 |
|
|
442 | 257,070 |
|
|
443 | noaa.gov | 361,852 |
|
444 | 197,526 |
|
|
445 | gfycat.com | 163,496 |
|
446 | dictionary.com | 374,374 |
|
447 | 120,481 |
|
|
448 | 152,252 |
|
|
449 | 201,686 |
|
|
450 | 336,511 |
|
Check your Domain Analysis metrics for free!
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
451 | itmedia.co.jp | 126,544 |
|
452 | m.me | 267,280 |
|
453 | 327,345 |
|
|
454 | goo.ne.jp | 333,695 |
|
455 | twimg.com | 823,047 |
|
456 | 277,664 |
|
|
457 | 268,663 |
|
|
458 | 156,208 |
|
|
459 | 247,289 |
|
|
460 | cbslocal.com | 314,301 |
|
461 | 251,805 |
|
|
462 | 204,481 |
|
|
463 | parallels.com | 535,408 |
|
464 | 135,256 |
|
|
465 | 152,586 |
|
|
466 | 998,356 |
|
|
467 | 157,821 |
|
|
468 | 364,503 |
|
|
469 | 361,650 |
|
|
470 | 328,545 |
|
|
471 | 325,841 |
|
|
472 | 291,593 |
|
|
473 | 224,598 |
|
|
474 | com.com | 250,011 |
|
475 | 206,076 |
|
|
476 | 258,863 |
|
|
477 | 227,786 |
|
|
478 | unam.mx | 173,119 |
|
479 | gutenberg.org | 215,633 |
|
480 | public-api.wordpress.com | 190,598 |
|
481 | 273,608 |
|
|
482 | 219,957 |
|
|
483 | depositfiles.com | 144,050 |
|
484 | 245,844 |
|
|
485 | usda.gov | 446,046 |
|
486 | video.google.com | 215,970 |
|
487 | 202,657 |
|
|
488 | 318,019 |
|
|
489 | sony.com | 175,775 |
|
490 | digitaloceanspaces.com | 297,625 |
|
491 | 234,536 |
|
|
492 | 736,746 |
|
|
493 | 355,081 |
|
|
494 | 7,034,267 |
|
|
495 | 163,059 |
|
|
496 | 289,681 |
|
|
497 | 175,745 |
|
|
498 | 412,367 |
|
|
499 | 560,696 |
|
|
500 | 232,201 |
|
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | The Maryland Post | 50000 |
|
2 | Bird Telegraph | 40000 |
|
3 | 24,258,851 |
|
|
4 | 5,943,242 |
|
|
5 | 13,178,432 |
|